<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Saturn at Opposition</title>
	<link>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/</link>
	<description></description>
	<pubDate>Thu, 04 Dec 2008 20:47:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Wolverine&#8217;s Den &#187; Blog Archive &#187; Jovial Reminder</title>
		<link>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-139</link>
		<pubDate>Tue, 31 Jan 2006 02:49:15 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-139</guid>
					<description>[...] With Saturn reaching opposition, it&#8217;s likely attracted the most observational attention of late. If you have the opportunity, though, Jupiter will make for a fine pre-dawn target this week. Look toward the Southeast in the hours before sunrise and you&#8217;ll see our largest planetary neighbor in the heart of the constellation Libra at -2 magnitude. If you&#8217;re able to set up the morning of February 2nd (with appropriate equipment of course, and conditions-permitting), you&#8217;ll be able to see Io (and the moon&#8217;s shadow) transit Jupiter&#8217;s surface. Io&#8217;s shadow will become visible at approximately 4:12 AM Eastern time, and the moon&#8217;s transit will begin at 5:27 AM ET. This should make for quite a sight, as the Great Red Spot will become visible as Io&#8217;s transit progresses. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] With Saturn reaching opposition, it&#8217;s likely attracted the most observational attention of late. If you have the opportunity, though, Jupiter will make for a fine pre-dawn target this week. Look toward the Southeast in the hours before sunrise and you&#8217;ll see our largest planetary neighbor in the heart of the constellation Libra at -2 magnitude. If you&#8217;re able to set up the morning of February 2nd (with appropriate equipment of course, and conditions-permitting), you&#8217;ll be able to see Io (and the moon&#8217;s shadow) transit Jupiter&#8217;s surface. Io&#8217;s shadow will become visible at approximately 4:12 AM Eastern time, and the moon&#8217;s transit will begin at 5:27 AM ET. This should make for quite a sight, as the Great Red Spot will become visible as Io&#8217;s transit progresses. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolverine&#8217;s Den &#187; Blog Archive &#187; New Views of Dione and Rhea</title>
		<link>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-127</link>
		<pubDate>Sat, 28 Jan 2006 00:38:31 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-127</guid>
					<description>[...] Don&#8217;t forget to head outside and take advantage of viewing Saturn at opposition &#8212; with enough aperture you should be able to make out both of the above moons in addition to their other orbiting neighbors. Sky &#38; Telescope&#8217;s online edition offers this neat little java utility you can use to locate Saturn&#8217;s largest five moons (under good conditions, I&#8217;ve viewed as many as eight as eight of the satellites through my dobsonian). Also see S&#38;T&#8217;s Saturn observing guide and this week&#8217;s Sky at a Glance. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Don&#8217;t forget to head outside and take advantage of viewing Saturn at opposition &#8212; with enough aperture you should be able to make out both of the above moons in addition to their other orbiting neighbors. Sky &#38; Telescope&#8217;s online edition offers this neat little java utility you can use to locate Saturn&#8217;s largest five moons (under good conditions, I&#8217;ve viewed as many as eight as eight of the satellites through my dobsonian). Also see S&#38;T&#8217;s Saturn observing guide and this week&#8217;s Sky at a Glance. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolverine</title>
		<link>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-124</link>
		<pubDate>Fri, 27 Jan 2006 12:28:23 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-124</guid>
					<description>&lt;a href="http://www.space.com/spacewatch/060127_night_sky.html" rel="nofollow"&gt;More here&lt;/a&gt; on Space.com

"You should take full advantage of this circumstance, because we won’t see the rings tipped 20 degrees or more to our line of sight again until the year 2014!"</description>
		<content:encoded><![CDATA[<p><a href="http://www.space.com/spacewatch/060127_night_sky.html" rel="nofollow">More here</a> on Space.com</p>
<p>&#8220;You should take full advantage of this circumstance, because we won’t see the rings tipped 20 degrees or more to our line of sight again until the year 2014!&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolverine</title>
		<link>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-123</link>
		<pubDate>Thu, 26 Jan 2006 02:43:12 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/01/25/saturn-at-opposition/#comment-123</guid>
					<description>Agh. I forgot to include this link from Sky &#038; Telescope: &lt;a href="http://skyandtelescope.com/observing/objects/planets/article_304_1.asp" rel="nofollow"&gt;An observing guide to Saturn&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Agh. I forgot to include this link from Sky &#038; Telescope: <a href="http://skyandtelescope.com/observing/objects/planets/article_304_1.asp" rel="nofollow">An observing guide to Saturn</a>.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
