<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MRO Enters Orbit!</title>
	<link>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 12:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Wolverine&#8217;s Den &#187; Blog Archive &#187; Panoramic Views of Mars</title>
		<link>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-495</link>
		<pubDate>Tue, 04 Apr 2006 03:45:14 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-495</guid>
					<description>[...] Last month, some gorgeous new high-resolution images of the Martian surface were released, taken by the Mars Exploration Rovers Spirit and Opportunity. Unfortunately, the timing of the releases coincided with some rather significant events, such as the news of possible H20 reservoirs on Saturn&#8217;s moon Enceladus and Mars Reconnaissance Orbiter&#8217;s successful orbital insertion, so I&#8217;m thinking they didn&#8217;t receive as much attention as they would have otherwise. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Last month, some gorgeous new high-resolution images of the Martian surface were released, taken by the Mars Exploration Rovers Spirit and Opportunity. Unfortunately, the timing of the releases coincided with some rather significant events, such as the news of possible H20 reservoirs on Saturn&#8217;s moon Enceladus and Mars Reconnaissance Orbiter&#8217;s successful orbital insertion, so I&#8217;m thinking they didn&#8217;t receive as much attention as they would have otherwise. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolverine&#8217;s Den &#187; Blog Archive &#187; A HiRISE View</title>
		<link>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-404</link>
		<pubDate>Fri, 24 Mar 2006 23:14:39 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-404</guid>
					<description>[...] After successfully entering orbit back on March 10th, Mars Reconnaissance Orbiter returned its first images of the red planet today! The spacecraft won&#8217;t achieve its optimum science orbit until this November, so these first views will have to last us a while. And, rest assured it will be well worth the wait. The images below were taken with HiRISE, the High Resolution Imaging Science Experiment aboard MRO. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] After successfully entering orbit back on March 10th, Mars Reconnaissance Orbiter returned its first images of the red planet today! The spacecraft won&#8217;t achieve its optimum science orbit until this November, so these first views will have to last us a while. And, rest assured it will be well worth the wait. The images below were taken with HiRISE, the High Resolution Imaging Science Experiment aboard MRO. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sunil</title>
		<link>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-307</link>
		<pubDate>Sun, 12 Mar 2006 07:59:57 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-307</guid>
					<description>In today's local Indian newspaper, there is a bold letter heading on the front page that the MRO has entered into the mars orbit, and now for the people of the earth this is an important opportunity to get a "relay-information" from mars.  it is also learnt from the news, that to receive the message from there requires 12 minute period and the same is require to send the information from the earth based station.

I Congratulate the team,(the concerns) who made this possible, who have made this machine, in short "our brain is working there in the form of machine" though we are here.

very nice and awesome achievement.


:)
sunil</description>
		<content:encoded><![CDATA[<p>In today&#8217;s local Indian newspaper, there is a bold letter heading on the front page that the MRO has entered into the mars orbit, and now for the people of the earth this is an important opportunity to get a &#8220;relay-information&#8221; from mars.  it is also learnt from the news, that to receive the message from there requires 12 minute period and the same is require to send the information from the earth based station.</p>
<p>I Congratulate the team,(the concerns) who made this possible, who have made this machine, in short &#8220;our brain is working there in the form of machine&#8221; though we are here.</p>
<p>very nice and awesome achievement.</p>
<p>:)<br />
sunil
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mac</title>
		<link>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-302</link>
		<pubDate>Sat, 11 Mar 2006 11:43:46 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/03/10/mro-enters-orbit/#comment-302</guid>
					<description>It's getting kind of crowded up thrre, you figure the GGG is losing it's touch?  Really looking forwards to seeing the shots from the hi-res camera, hope we might even get a few during the aerobrake phase.</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting kind of crowded up thrre, you figure the GGG is losing it&#8217;s touch?  Really looking forwards to seeing the shots from the hi-res camera, hope we might even get a few during the aerobrake phase.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
