<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Jupiter&#8217;s Close Approach</title>
	<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/</link>
	<description></description>
	<pubDate>Mon, 13 Oct 2008 19:42:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: ockhams barber</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-845</link>
		<pubDate>Mon, 15 May 2006 02:10:32 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-845</guid>
					<description>jupiter is 200 million miles closer? wont the warth be ripped apart by tidal forces?</description>
		<content:encoded><![CDATA[<p>jupiter is 200 million miles closer? wont the warth be ripped apart by tidal forces?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: test</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-844</link>
		<pubDate>Mon, 15 May 2006 02:06:54 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-844</guid>
					<description>on the 21st youll see lol hahahha haxored111!!!eleventy!!111one!!!!</description>
		<content:encoded><![CDATA[<p>on the 21st youll see lol hahahha haxored111!!!eleventy!!111one!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Solar Flare</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-837</link>
		<pubDate>Fri, 12 May 2006 12:52:57 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-837</guid>
					<description>That's a lovely image of Jupiter, false colors aside, the blue bands are aesthetically pleasing. Ironically, when I returned home to open my mail, the Planetary Society apparently sends members 8x10 photo-cards of the planets (and yes, Pluto is included). The Jupiter photo is the true-color image that Cassini took in 2000--more muted, but still very pretty, and as close to how the human eye would see it, so they say. 

That's a simple, but aptly nice thing to include rather than yet another writing pad or such with my name on it, though I admit I like the cards all the animal organizations send out, so I mail them to people. Free advertising for the non-profits.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lovely image of Jupiter, false colors aside, the blue bands are aesthetically pleasing. Ironically, when I returned home to open my mail, the Planetary Society apparently sends members 8&#215;10 photo-cards of the planets (and yes, Pluto is included). The Jupiter photo is the true-color image that Cassini took in 2000&#8211;more muted, but still very pretty, and as close to how the human eye would see it, so they say. </p>
<p>That&#8217;s a simple, but aptly nice thing to include rather than yet another writing pad or such with my name on it, though I admit I like the cards all the animal organizations send out, so I mail them to people. Free advertising for the non-profits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sunil</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-831</link>
		<pubDate>Wed, 10 May 2006 10:41:06 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-831</guid>
					<description>nice image here, the poles are looking different in this image.

spots appears to be a proof of cyclones on jupiter ?</description>
		<content:encoded><![CDATA[<p>nice image here, the poles are looking different in this image.</p>
<p>spots appears to be a proof of cyclones on jupiter ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolverine</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-823</link>
		<pubDate>Sun, 07 May 2006 20:00:53 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-823</guid>
					<description>Storms (and clouds) ruined my observing plans last night as well, but hopefully the pesky atmosphere will cooperate for both of us.</description>
		<content:encoded><![CDATA[<p>Storms (and clouds) ruined my observing plans last night as well, but hopefully the pesky atmosphere will cooperate for both of us.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Colin</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-822</link>
		<pubDate>Sun, 07 May 2006 19:36:23 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-822</guid>
					<description>Awesome! I don't have a telescope, just a pair of 15x70 binoculars. I cannot make out detail on the service (obviously), but all four moons are easily visible even with the bright moon. I missed it last night because it was cloudy. Crystal clear right now. I hope it holds up another few hours.</description>
		<content:encoded><![CDATA[<p>Awesome! I don&#8217;t have a telescope, just a pair of 15&#215;70 binoculars. I cannot make out detail on the service (obviously), but all four moons are easily visible even with the bright moon. I missed it last night because it was cloudy. Crystal clear right now. I hope it holds up another few hours.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wolf</title>
		<link>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-820</link>
		<pubDate>Sun, 07 May 2006 06:51:39 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2006/05/06/jupiters-close-approach/#comment-820</guid>
					<description>Wish my camera took pics like that!  Awesome details!</description>
		<content:encoded><![CDATA[<p>Wish my camera took pics like that!  Awesome details!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
