<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Saturnian sojourn</title>
	<link>http://www.wolverinesden.org/2007/01/17/saturnian-sojourn/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 15:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Vic Stathopoulos</title>
		<link>http://www.wolverinesden.org/2007/01/17/saturnian-sojourn/#comment-14963</link>
		<pubDate>Thu, 02 Aug 2007 12:20:00 +0000</pubDate>
		<guid>http://www.wolverinesden.org/2007/01/17/saturnian-sojourn/#comment-14963</guid>
					<description>Some of the photography that has been achieved with the Cassini spacecraft is fantastic. So far the data that has been obtained is phenomenal and I think scientists and mission planners need to think about making a successor to Cassini perhaps called Cassini 2. The photography and data so far obtained will take years to analyse and I am sure new discoveries will be made. I have heard there is talk of making a Neptune Orbiter and it might have potential taking more photos and getting more data on Saturn and its moons.</description>
		<content:encoded><![CDATA[<p>Some of the photography that has been achieved with the Cassini spacecraft is fantastic. So far the data that has been obtained is phenomenal and I think scientists and mission planners need to think about making a successor to Cassini perhaps called Cassini 2. The photography and data so far obtained will take years to analyse and I am sure new discoveries will be made. I have heard there is talk of making a Neptune Orbiter and it might have potential taking more photos and getting more data on Saturn and its moons.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
